- LITE
- GROWTH
- SCALE
LITE | GROWTH | SCALE | |
Starting at $2000 | starting at $5000 | Starting at $9000 | |
Yearly expenses | Less than $500K | $500K - $2MN | More than $2MN |
Bookkeeping | Annually | Quarterly | Monthly |
Accountant meetings | Annually | Quarterly | On demand |
Federal tax filing (Form 1120 and related schedules) | Included | Included | Included |
State tax filings | $150 per state | $150 per state | $150 per state |
Other tax filings (Form 5471, 5472, 1099) | Contact Us | Contact Us | Contact Us |
Payroll | Contact Us | Contact Us | Contact Us | Choose Plan | Choose Plan | Choose Plan |
"Partnering with this team has been a game-changer for our business. Their bookkeeping and compliance support helped us streamline our finances, saving us both time and money. I no longer worry about missing deadlines or tax issues—they’ve got it all covered."